S/N | Name | Location | Sponsor/ Developer | Land Size (Hectares) | Date of Designation | Specialty | Status |
---|---|---|---|---|---|---|---|
1 | Calabar Free Trade Zone (CFTZ) | Cross River | Fed. Govt. | 220 | 1992 | Manufacturing, Oil & Gas, Logistic Services | Operational |
2 | Kano Free Trade Zone(KFTZ) | Kano | Fed. Govt. | 463 | 1998 | Manufacturing, Logistic Services, Warehousing | Operational |
3 | Tinapa Free Zone & Resort | Cross River | State Govt./Private | 265 | 10/7/2004 | Manufacturing, Trade, Tourism & Resort | Operational |
4 | Snake Island Int. Free Zone | Lagos | Nigerdock Plc | 59.416 | 4/4/2005 | Steel Fabrication, Oil & Gas, Sea Port | Operational |
5 | Maigatari Border Free Zone | Jigawa | State Govt. | 214 | 2000 | Manufacturing, Warehousing | Operational |
6 | Ladol Logistics Free Zone | Lagos | GRML | 6/21/2006 | Oil & Gas, Fabrication, Oil & Gas Vessels, Logistics | Operational | |
7 | Airline Services EPZ | Lagos | Private | 3/21/2003 | Food Processing and Packaging | Operational | |
8 | ALSCON EPZ | Akwa Ibom | Fed. Govt./Private | 814.619 | Jun-2004 | Manufacturing | Operational |
9 | Sebore Farms EPZ | Adamawa | Private | 2000 | 12/21/2001 | Manufacturing Oil & Gas, Petrochemical | Operational |
10 | Ogun Guandong FT Zone | Ogun | State Govt./Private | 10000 | 2/28/2008 | Manufacturing | Operational |
11 | Lekki Free Zone | Lagos | State Govt. | 12/4/2008 | Manufacturing,Logistics | Operational | |
12 | Abuja Tech. Village Free Zone | Federal Capital Terr | FCT | 702 | 5/18/2007 | Science & Technology | Under Construction |
13 | Ibom Science & Tech. FZ | Akwa Ibom | State Govt. | 122.137 | 7/14/2006 | Science & Technology | Operational |
14 | Lagos Free Trade Zone | Lagos | Eurochem technology Singapore | 218 | 10/4/2002 | Manufacturing Oil & Gas, Petrochemical | Operational |
15 | Olokola Free Trade Zone | Ondo & Ogun | State Govts./Private | 10500 | 2004 | Oil & Gas Manufacturing | Operational |
16 | Living Spring Free Zone | Osun | State Govt. | 1607.86 | 10/12/2006 | Manufacturing, Trading and Warehouse | Under Construction |
17 | Brass LNG Free Zone | Bayelsa | Fed. Govt./Private | 304.245 | 2/2/2007 | Liquified Natural Gas | Dev. yet to commence |
18 | Banki Border Free Zone | Borno | State Govt. | 500 | Manufacturing, Warehousing, Trading | The Sponsor yet to be committed | |
19 | Oils Integrated Logistics Services Free Zone | Lagos | Private Oil Field Industry Support Service Ltd | 1000 | 10/12/2004 | Marine, Logistics, Support Services for offshore Oil Repairs | Operational License Suspended |
20 | Specialized Railway Industrial FTZ | Ogun | State Govt. | 4/30/2007 | Rail Cargo Transport | Dev. yet to commence | |
21 | Imo Guangdong FTZ | Imo | State Govt. | 1399.27 | 5/7/2007 | Manufacturing | Dev. yet to commence |
22 | Kwara Free Zone | Kwara | State Govt. | 355.587 | 7/10/2009 | Trading, Warehousing | Physical Dev. Yet to commence |
23 | Koko Free Trade Zone | Delta | State Govt. | 2327.29 | 12/2/2009 | Manufacturing | Physical Dev. Yet to commence |
24 | Oluyole Free Zone | Oyo | State Govt. | 1374.5 | 5/16/2000 | Manufacturing | Physical Dev yet to Commence |
25 | Ibom Industrial Free Zone | Akwa Ibom | State Govt. | 20/2/2012 | Manufacturing, Oil & Gas, Trading Services | Physical Dev. yet to commence |
Friday, 15 August 2014
Free Zone In Nigreia
Subscribe to:
Post Comments (Atom)
Blog is nice and much interesting which engaged me more.Spend a wonderful time,keep updating more.
ReplyDeleteRegards,
"Free Trade Warehousing Zone (FTWZ) Services in Chennai "
Exciting initiative! Hope it fosters innovation and economic growth swiftly. Blackstar Logistics
ReplyDelete