Free Zone List
| S/N | Name ![]() | Location ![]() | Sponsor/ Developer ![]() | Land Size (Hectares) ![]() | Specialty | Status ![]() |
|---|---|---|---|---|---|---|
| 1 | Ossiomo Free Trade Zone | Ossiomo Investment Ltd | 1497 | Refineries, Petrochemical plant, Gas processing plant, Metal extraction Industries, Metal Fabrication, fertilizer production, warehousing, Packaging and logistics Services. | At the Presidency | |
| 2 | Nigeria Aviation Handling Company (NAHCO) | Lagos | NAHCO | 10 | Cargo Hub, Trans shipment and Warehousing | At the Presidency |
| 3 | Enugu Power And Industrial Development Free Zone | Enugu | State Govt./Oil Data Consulting Company Ltd | 403.562 | Manufacture of high voltage power generation and distribution equipment and accessories, production of fertilizer from coal, and other value added industrial clusters. | At the Presidency |
| 4 | Warri Industrial Business Park | Delta | State Govt./ARCO Petrochemical Engineering Company Limited | 329.1 | Heavy & light Industries, Oil& Gas, shipping & logistics, R&D and Residential Real estate/ Leisure. | At the Ministry |
| 5 | Kogi Free Zone | Kogi | State Govt. | 268.49 | Manufacturing | At the Ministry |
| 6 | Baklang Free Zone | Baklang Offshore Support Services Conglomerate (BOSS) | 75 | Fabrication: ship, high value marine, oil & gas equipments, logistics services and manufacturing. | Appraisal On-going. Site inspection carried out | |
| 7 | Madewell & Textile INC. Free Zone | Madewell Garments INC | 952.534 | Manufacturing activities viz-a-viz production of apparels and garments | At the Ministry | |
| 8 | Eko Atlantic City Free Zone | Lagos | Eko Atlantic FZ Ltd | 1000 | Financial institutions (local and international), leisure, real estate, shopping malls and corporate business, commerce | At the Ministry |
| 9 | Ogidigbe Free Zone | NEPZA | 2506.03 | Petrochemical, Fertilizer, Manufacturing and Gas Processing related activities | Appraisal On-going. Site inspection carried out | |
| 10 | Airport Free Zones | Lagos/Port-Harcourt/Kano/Enugu | NEPZA/ Federal Ministry of Aviation | 1742.24 | warehouses, proccessing of manufactured goods,tourism and hotel services,light industries | Appraisal On-going. Site inspection carried out |
| 11 | Sahara offshore Logistics Base Free Zone | Sahara energy Resources | 20.6 | Oil & Gas Processing, Fertilizer, Plastics & Chemical, Warehousing, Trans-shipment & Distribution | Appraisal On-going. Site inspection carried out |

No comments:
Post a Comment